Technical Specifications
| Brand | OnePlus |
| Model | 7 (GM1901, GM1903) |
| Operating System | OxygenOS (based on Android 9.0 Pie), upgradable to Android 10 |
| Processor | Octa-Core Qualcomm Snapdragon 855 (1×2.84 GHz Kryo 485 Gold + 3×2.42 GHz Kryo 485 Silver + 4×1.78 GHz Kryo 485 Silver) |
| RAM | 6GB/8GB LPDDR4X |
| Internal Storage | 128GB/256GB (non-expandable) |
| Expandable Storage | Not supported |
| Display | 6.41-inch Full HD+ Optic AMOLED with a Waterdrop notch |
| Resolution | 1080 x 2340 pixels (402 ppi) |
| Rear Camera | Dual 48MP (f/1.7, Sony IMX586) + 5MP (f/2.4) with PDAF, LED flash |
| Front Camera | 16MP (f/2.0, Sony IMX371) |
| Battery | 3700mAh (Non-removable), supports Warp Charge 30 (30W) |
| Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, USB Type-C |
| Dimensions | 157.7 x 74.8 x 8.2 mm |
| Weight | 182g |
| Colors Available | Mirror Gray, Red |
| Weight | 185g |
| Colors Available | Mirror Black, Midnight Black, Thunder Purple |






There are no reviews yet.