Technical Specifications
| Feature | Details |
|---|
| Brand | OnePlus |
| Model | 8 Pro |
| Operating System | OxygenOS (based on Android 10), upgradable to later versions |
| Processor | Octa-Core Qualcomm Snapdragon 865 (1×2.84 GHz Kryo 585 + 3×2.42 GHz Kryo 585 + 4×1.8 GHz Kryo 585) |
| RAM | 8GB/12GB LPDDR5 |
| Internal Storage | 128GB/256GB UFS 3.0 (non-expandable) |
| Expandable Storage | Not supported |
| Display | 6.78-inch Fluid AMOLED, 120Hz refresh rate, HDR10+ support |
| Resolution | 1440 x 3168 pixels (513 ppi) |
| Rear Camera | Quad Camera: 48MP (f/1.78, Sony IMX689) + 8MP (f/2.44, Telephoto, 3x Hybrid Zoom) + 48MP (f/2.2, Ultra Wide) + 5MP (f/2.4, Color Filter) with OIS, PDAF, Laser AF |
| Front Camera | 16MP (f/2.45, Sony IMX471) |
| Battery | 4510mAh (Non-removable), supports Warp Charge 30T (30W) and Warp Charge 30 Wireless |
| Connectivity | 5G, Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.1, NFC, USB Type-C |
| Dimensions | 165.3 x 74.4 x 8.5 mm |
| Weight | 199g |
| Colors Available | Onyx Black, Glacial Green, Ultramarine Blue |






There are no reviews yet.