| Size | 64, 256 |
|---|---|
| Colors | Space Gray, Gold, Midnight Green, Silver |
Specifications
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| Charging Type | Lightning Port |
| SIM Count | Dual SIM |
| Processor Speed | 2.65 GHz |
| Secondary Camera | 12 – 15.9 MP |
| RAM Size | 4 GB |
| Battery Size | 3969 mAh |
| Internal Memory | 256 GB |
| Product Weight | 226 g |
| Screen Size | 6.5 in |
| Version | International Version |
| SIM Type | Nano + eSIM |
| Display Resolution | 2688×1242 |
| Refresh Rates | 60Hz |
| Colour Name | Green |
| Display Type | Retina Display |
| Display Resolution Type | Full HD |
| Operating System Version | iOS 13 |
| Operating System | iOS |
| Grade | Max |
| Product Length | 8.1 mm |
| Product Height | 158 mm |
| Product Width | 77.8 mm |
| Network Frequency Band | GSM/LTE |
| Operating System Number | iOS 13 |
| Processor Name | Apple |
| Processor Number | A13 Bionic |
| Number of Cores | Hexa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | Dual Tone flash |
| Video Recording Resolution Type | 1080p@30fps |
| Audio Jack | Lightning Port |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, Barometer, Gyroscope |
| Finish | Aluminium |
| What’s In The Box | Smartphone, Cable |
| Model Year | 2019 |
| Network Type | 4G |
| Condition | Renewed |
| Model Number | iPhone 11 Pro Max |
| Model Name | iPhone 11 Pro Max |
| Pixels Per Inch | 458 |
| Primary Camera (MP) | 12+12+12 MP |





There are no reviews yet.