| Size | 128, 256 |
|---|---|
| Color | SILVER, GRAPHITE, GOLD, SIERRA BLUE, ALPINE GREEN |
Specifications
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| Charging Type | Lightning Port |
| SIM Count | Dual SIM |
| Processor Speed | 3.22 GHz |
| Secondary Camera | 12 – 15.9 MP |
| RAM Size | 6 GB |
| Battery Size | 3095 mAh |
| Internal Memory | 128 GB |
| Product Weight | 204 g |
| Screen Size | 6.1 in |
| Version | International Version |
| SIM Type | Nano + eSIM |
| Display Resolution | 2532×1170 |
| Refresh Rates | 120Hz |
| Colour Name | Gold |
| Display Type | OLED |
| Display Resolution Type | Full HD |
| Operating System Version | iOS 15 |
| Operating System | iOS |
| Product Length | 71.5 mm |
| Product Height | 146.7 mm |
| Product Width | 7.7 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | iOS 15 |
| Processor Name | Apple |
| Processor Number | A15 bionic |
| Number of Cores | Hexa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | Dual Tone flash |
| Video Recording Resolution Type | 4K video recording at 30 fps |
| Audio Jack | Lightning Port |
| Fast Charging | Yes |
| Water/Dust Properties | Water Proof and Dust Proof |
| Sensor | Proximity Sensor, Ambient Light, Barometer |
| Finish | Metal |
| What’s In The Box | iPhone 13 Pro |
| Model Year | 2021 |
| Network Type | 5G |





There are no reviews yet.