Technical Specifications
Brand | OnePlus |
Model | 6 (A6000/A6003) |
Operating System | OxygenOS (based on Android 8.1 Oreo), upgradable to Android 10 |
Processor | Octa-Core Qualcomm Snapdragon 845 (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
RAM | 6GB/8GB LPDDR4X |
Internal Storage | 64GB/128GB/256GB (non-expandable) |
Expandable Storage | Not supported |
Display | 6.28-inch Full HD+ Optic AMOLED |
Resolution | 1080 x 2280 pixels (402 ppi) |
Rear Camera | Dual 16MP (f/1.7, Sony IMX519) + 20MP (f/1.7, Sony IMX376K) with PDAF, LED flash |
Front Camera | 16MP (f/2.0, Sony IMX371) |
Battery | 3300mAh (Non-removable), supports Dash Charge (20W, 5V/4A) |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, USB Type-C |
Dimensions | 155.7 x 75.4 x 7.8 mm |
Weight | 177g |
Colors Available | Mirror Black, Midnight Black, Silk White |
There are no reviews yet.