Technical Specifications
| Brand | OnePlus |
| Model | 6T (A6013) |
| Operating System | OxygenOS (based on Android 9.0 Pie), upgradable to Android 10 |
| Processor | Octa-Core Qualcomm Snapdragon 845 (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
| RAM | 6GB/8GB LPDDR4X |
| Internal Storage | 128GB/256GB (non-expandable) |
| Expandable Storage | Not supported |
| Display | 6.41-inch Full HD+ Optic AMOLED with a Waterdrop notch |
| Resolution | 1080 x 2340 pixels (402 ppi) |
| Rear Camera | Dual 16MP (f/1.7, Sony IMX519) + 20MP (f/1.7, Sony IMX376K) with PDAF, LED flash |
| Front Camera | 16MP (f/2.0, Sony IMX371) |
| Battery | 3700mAh (Non-removable), supports Dash Charge (20W, 5V/4A) |
| Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, USB Type-C |
| Dimensions | 157.5 x 74.8 x 8.2 mm |
| Weight | 185g |
| Colors Available | Mirror Black, Midnight Black, Thunder Purple |






There are no reviews yet.