Technical Specifications
Brand | OnePlus |
Model | 7 Pro (GM1911, GM1913) |
Operating System | OxygenOS (based on Android 9.0 Pie), upgradable to Android 10 |
Processor | Octa-Core Qualcomm Snapdragon 855 (1×2.84 GHz Kryo 485 Gold + 3×2.42 GHz Kryo 485 Silver + 4×1.78 GHz Kryo 485 Silver) |
RAM | 6GB/8GB/12GB LPDDR4X |
Internal Storage | 128GB/256GB/512GB (non-expandable) |
Expandable Storage | Not supported |
Display | 6.67-inch Fluid AMOLED, 90Hz refresh rate |
Resolution | 1440 x 3120 pixels (516 ppi) |
Rear Camera | Triple Camera: 48MP (f/1.6, Sony IMX586) + 8MP (f/2.4, Telephoto) + 16MP (f/2.2, Ultra Wide) with OIS, PDAF, LED flash |
Front Camera | 16MP (f/2.0, Sony IMX471), motorized pop-up camera |
Battery | 4000mAh (Non-removable), supports Warp Charge 30 (30W) |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, USB Type-C |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Weight | 206g |
Colors Available | Mirror Gray, Nebula Blue, Almond |
There are no reviews yet.