| Size | 256 |
|---|---|
| Color | Black |
Specifications
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 12 – 15.9 MP |
| RAM Size | 8 GB |
| Battery Size | 3900 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.1 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Phantom Black |
| Display Type | Dynamic AMOLED |
| Operating System | Android |
| Operating System Number | 13 |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Flash | LED |
| Fast Charging | Yes |
| Model Year | 2023 |
| Network Type | 5G |
| Condition | |
| Model Number | SM-S911B/DS |
| Model Name | Galaxy S23 |
| Primary Camera (MP) | 50+10+12 MP |





There are no reviews yet.