Specifications
Feature | Details |
---|---|
Brand | OnePlus |
Model | 9 Pro |
Operating System | OxygenOS based on Android 11, upgradable to later versions |
Processor | Octa-Core Qualcomm Snapdragon 888 (1×2.84 GHz Cortex-X1 + 3×2.42 GHz Cortex-A78 + 4×1.80 GHz Cortex-A55) |
RAM | 8GB/12GB LPDDR5 |
Internal Storage | 128GB/256GB UFS 3.1 (non-expandable) |
Expandable Storage | Not supported |
Display | 6.7-inch Fluid AMOLED, 120Hz refresh rate, LTPO technology |
Resolution | 3216 x 1440 pixels (525 ppi) |
Rear Camera | Quad Camera: 48MP (f/1.8, Sony IMX789) + 50MP (f/2.2, Ultra-Wide, Sony IMX766) + 8MP (f/2.4, Telephoto, 3.3x Optical Zoom) + 2MP Monochrome with OIS, PDAF, Laser AF |
Front Camera | 16MP (f/2.4, Sony IMX471) |
Battery | 4500mAh (Non-removable), supports Warp Charge 65T (65W) and 50W wireless charging |
Connectivity | 5G, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Bluetooth 5.2, NFC, USB Type-C |
Dimensions | 163.2 x 73.6 x 8.7 mm |
Weight | 197g |
Colors Available | Morning Mist, Pine Green, Stellar Black |
There are no reviews yet.